1. HGST/WD
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
HGST Ultrastar SN100 | 800 GB | Yes | U.2 2.5" | NVMe 3.0 x4 | 2600/1400 MB/s | 634K/80K | 4.38 PBW | link | |
HGST Ultrastar SN100 | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3200/1500 MB/s | 634K/80K | 8.76 PBW | link | |
HGST Ultrastar SN100 | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3200/1500 MB/s | 634K/80K | 17.52 PBW | link | |
HGST Ultrastar SN150 | 1.6 TB | Yes | HHHL | NVMe 3.0 x4 | 3200/1500 MB/s | 743K/140K | 8.76 PBW | link | |
HGST Ultrastar SN150 | 3.2 TB | Yes | HHHL | NVMe 3.0 x4 | 3200/1500 MB/s | 743K/140K | 17.52 PBW | link | |
HGST Ultrastar SN200 | 800 GB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/200K | 4.38 PBW | link | |
HGST Ultrastar SN200 | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/200K | 8.76 PBW | link | |
HGST Ultrastar SN200 | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/200K | 17.52 PBW | link | |
HGST Ultrastar SN200 | 6.4 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/200K | 35.04 PBW | link | |
HGST Ultrastar SN200 | 960 GB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/75K | 1.75 PBW | link | |
HGST Ultrastar SN200 | 1.92 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/75K | 3.5 PBW | link | |
HGST Ultrastar SN200 | 3.84 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/75K | 7 PBW | link | |
HGST Ultrastar SN200 | 7.68 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | 3350/2100 MB/s | 835K/75K | 14 PB | link | |
HGST Ultrastar SN260 | 1.6 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/200K | 8.76 PBW | link | |
HGST Ultrastar SN260 | 3.2 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/200K | 17.52 PBW | link | |
HGST Ultrastar SN260 | 6.4 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/200K | 35.04 PBW | link | |
HGST Ultrastar SN260 | 1.92 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/75K | 3.5 PBW | link | |
HGST Ultrastar SN260 | 3.84 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/75K | 7 PBW | link | |
HGST Ultrastar SN260 | 7.68 TB | Yes | HHHL | NVMe 3.0 x8 | 6170/2200 MB/s | 1.2M/75K | 14 PB | link |
2. Intel
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Intel DC P3100 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 720/55 MB/s | 170K/2K | ----- | link |
Intel DC P3100 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1400/100 MB/s | 53K/6K | ----- | link |
Intel DC P3100 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1200/145 MB/s | 88K/10K | ----- | link |
Intel DC P3100 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1800/175 MB/s | 114K/9K | ----- | link |
Intel DC P3500 | 400 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2200/1000 MB/s | 420K/23K | 219 TBW | link |
Intel DC P3500 | 1.2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2600/1200 MB/s | 420K/23K | 657 TBW | link |
Intel DC P3500 | 2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2700/1800 MB/s | 430K/28K | 1.1 PBW | link |
Intel DC P3520 | 450 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 1200/600 MB/s | 145K/19K | 590 TBW | link |
Intel DC P3520 | 1.2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 1700/1300 MB/s | 320K/26K | 1.48 PBW | link |
Intel DC P3520 | 2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 1700/1350 MB/s | 375K/26K | 2.49 PBW | link |
Intel DC P3600 | 400 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2100/550 MB/s | 320K/30K | 2.19 PBW | link |
Intel DC P3600 | 800 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2600/1000 MB/s | 430K/50K | 4.38 PBW | link |
Intel DC P3600 | 1.2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2600/1250 MB/s | 450K/50K | 6.57 PBW | link |
Intel DC P3600 | 1.6 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2600/1600 MB/s | 450K/56K | 8.76 PBW | link |
Intel DC P3600 | 2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2600/1700 MB/s | 450K/56K | 10.95 PBW | link |
Intel DC P3608 | 1.6 TB | Yes | HHHL | NVMe 3.0 x8 | MLC | 5000/2000 MB/s | 850K/150K | 8.76 PBW | link |
Intel DC P3608 | 3.2 TB | Yes | HHHL | NVMe 3.0 x8 | MLC | 4500/2600 MB/s | 850K/80K | 17.52 PBW | link |
Intel DC P3608 | 4 TB | Yes | HHHL | NVMe 3.0 x8 | MLC | 5000/3000 MB/s | 850K/50K | 21.90 PBW | link |
Intel DC P3700 | 400 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2700/1080 MB/s | 450K/75K | 7.30 PBW | link |
Intel DC P3700 | 800 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2800/1900 MB/s | 460K/90K | 14.6 PBW | link |
Intel DC P3700 | 1.6 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2800/1900 MB/s | 450K/150K | 43.8 PBW | link |
Intel DC P3700 | 2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2800/1900 MB/s | 450K/175K | 62 PBW | link |
Intel DC P4101 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1150/140 MB/s | 60K/2K | ----- | link |
Intel DC P4101 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2200/280 MB/s | 125K/6K | ----- | link |
Intel DC P4101 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2550/550 MB/s | 219K/11K | ----- | link |
Intel DC P4101 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2600/660 MB/s | 275K/16K | ----- | link |
Intel DC P4101 | 2 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2600/840 MB/s | 275K/16K | ----- | link |
Intel DC P4500 | 1 TB | Yes | HHHL or U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/600 MB/s | 280K/31K | 1.38 PBW | link |
Intel DC P4500 | 2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/1050 MB/s | 490K/38K | 1.89 PBW | link |
Intel DC P4500 | 4 TB | Yes | HHHL or U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/1800 MB/s | 645K/48K | 4.85 PBW | link |
Intel DC P4500 | 8 TB | Yes | HHHL | NVMe 3.1 x4 | TLC | 3200/1875 MB/s | 605K/53K | 7.2 PBW | link |
Intel DC P4501 | 500 GB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 2500/300 MB/s | 146K/15K | 670 TBW | link |
Intel DC P4501 | 1 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.1 x4 | TLC | 3100/620 MB/s | 285K/41K | 1.85 PBW | link |
Intel DC P4501 | 2 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.1 x4 | TLC | 3100/860 MB/s | 362K/36K | 2.29 PBW | link |
Intel DC P4501 | 4 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3100/860 MB/s | 361K/47K | 4.99 PBW | link |
Intel DC P4510 | 1 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 2850/1100 MB/s | 465K/70K | 1.92 PBW | link |
Intel DC P4510 | 2 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/2000 MB/s | 637K/82K | 2.61 PBW | link |
Intel DC P4510 | 4 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3000/2900 MB/s | 637K/112K | 6.30 PBW | link |
Intel DC P4510 | 8 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/3000 MB/s | 642K/135K | 13.88 PBW | link |
Intel DC P4511 | 1 TB | Yes | M.2 22110 | NVMe 3.1 x4 | TLC | 1950/1000 MB/s | 295K/31K | 980 TBW | link |
Intel DC P4511 | 2 TB | Yes | M.2 22110 | NVMe 3.1 x4 | TLC | 2000/1430 MB/s | 295K/36K | 1.95 PBW | link |
Intel DC P4600 | 1.6 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/1325 MB/s | 560K/177K | 8.99 PBW | link |
Intel DC P4600 | 2.0 TB | Yes | HHHL or U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/1575 MB/s | 610K/197K | 11.08 PBW | link |
Intel DC P4600 | 3.2 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 2850/1900 MB/s | 637K/233K | 18.2 PBW | link |
Intel DC P4600 | 4.0 TB | Yes | HHHL | NVMe 3.1 x4 | TLC | 3200/1900 MB/s | 618K/225K | 23.23 PBW | link |
Intel DC P4600 | 6.4 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/2100 MB/s | 618K/238K | 37.38 PBW | link |
Intel DC P4608 | 6.4 TB | Yes | HHHL | NVMe 3.0 x8 | TLC | 6200/3500 MB/s | 1.31M/464K | 35.14 PBW | link |
Intel DC P4610 | 1.6 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/2080 MB/s | 643K/199K | 12.25 PBW | link |
Intel DC P4610 | 3.2 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/3050 MB/s | 638K/222K | 21.85 PBW | link |
Intel DC P4610 | 6.4 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/3200 MB/s | 654K/211K | 36.54 PBW | link |
Intel DC P4610 | 7.68 TB | Yes | U.2 2.5" | NVMe 3.1 x4 | TLC | 3200/3200 MB/s | 651K/219K | 44.25 PBW | link |
Intel DC P4618 | 6.4 TB | Yes | HHHL | NVMe 3.1 x8 | TLC | 6650/5350 MB/s | 1.21M/484K | 53.35 PBW | link |
Intel Optane P4800X | 375 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | 3D XPoint | 2400/2000 MB/s | 550K/500K | 20.5 PBW | link |
Intel Optane P4800X | 750 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | 3D XPoint | 2500/2200 MB/s | 550K/550K | 41 PBW | link |
Intel Optane P4800X | 1.5 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | 3D XPoint | 2500/2200 MB/s | 550K/550K | 164 PBW | link |
Intel Optane 800P | 58 GB | Yes | M.2 2280 | NVMe 3.0 x4 | 3D XPoint | 1450/640 MB/s | 250K/145K | 365 TBW | link |
Intel Optane 800P | 118 GB | Yes | M.2 2280 | NVMe 3.0 x4 | 3D XPoint | 1450/640 MB/s | 250K/145K | 365 TBW | link |
Intel Optane 900P | 280 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | 3D XPoint | 2500/2000 MB/s | 550K/550K | 5.11 PBW | link |
Intel Optane 900P | 480 GB | Yes | HHHL | NVMe 3.0 x4 | 3D XPoint | 2500/2000 MB/s | 550K/550K | 8.76 PBW | link |
3. LSI/Sun Oracle
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Sun Oracle/LSI F20 | 96 GB (4x24) | Yes | HHHL | PCIe 2.0 x8 | eMLC | 1092/501 MB/s | 100K/84K | ----- | link |
Sun Oracle/LSI F40 | 400 GB (4x100) | Yes | HHHL | PCIe 2.0 x8 | eMLC | 2156/1059 MB/s | 190K/121K | 11 PBW | link |
Sun Oracle/LSI F80 | 800 GB (4x200) | Yes | HHHL | PCIe 2.0 x8 | eMLC | 2099/1254 MB/s | 155K/133K | 22 PBW | link |
LSI Nytro WarpDrive LBP4-800 | 800 GB (4x200) | Yes | HHHL | PCIe 2.0 x8 | eMLC | 2000/1000 MB/s | 185K/120K | 29 PBW | link |
LSI Nytro WarpDrive LBP4-1600 | 1.6TB (4x400) | Yes | HHHL | PCIe 2.0 x8 | eMLC | 2000/1000 MB/s | 185K/120K | 59 PBW | link |
LSI Nytro WarpDrive ST1200 | 1.2TB (4x300) | Yes | FHHL | PCIe 3.0 x8 | eMLC | 3000/2000 MB/s | 280K/200K | 44 PBW | ----- |
LSI Nytro WarpDrive ST1600 | 1.6TB (4x400) | Yes | FHHL | PCIe 3.0 x8 | eMLC | 4000/2500 MB/s | 280K/200K | 59 PBW | ----- |
LSI Nytro WarpDrive ST3200 | 3.2TB (4x800) | Yes | FHHL | PCIe 3.0 x8 | eMLC | 4000/2500 MB/s | 280K/200K | 117 PBW | link |
Sun Oracle/Intel F160 | 1.6 TB | Yes | HHHL | PCIe 3.0 x4 | eMLC | 2600/1600 MB/s | 450K/56K | 8.76 PBW | link |
4. Micron
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Micron 2200 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1600 MB/s | 240K/210K | 75 TBW | link |
Micron 2200 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1600 MB/s | 240K/210K | 150 TBW | link |
Micron 2200 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1600 MB/s | 240K/210K | 300 TBW | link |
Micron 7300 PRO | 480 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1300/400 MB/s | 50K/15K | 1.1 PBW | link |
Micron 7300 PRO | 960 GB | Yes | M.2 2280 or U.2 2.5" | NVMe 3.0 x4 | TLC | 2400/700 MB/s | 220K/30K | 1.9 PBW | link |
Micron 7300 PRO | 1.92 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1500 MB/s | 396K/50K | 4.2 PBW | link |
Micron 7300 PRO | 3.84 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1800 MB/s | 520K/70K | 9.8 PBW | link |
Micron 7300 PRO | 7.68 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1800 MB/s | 520K/85K | 22.4 PBW | link |
Micron 7300 MAX | 400 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 1300/400 MB/s | 90K/30K | 2.2 PBW | link |
Micron 7300 MAX | 800 GB | Yes | M.2 2280 or U.2 2.5" | NVMe 3.0 x4 | TLC | 2400/700 MB/s | 220K/60K | 4.5 PBW | link |
Micron 7300 MAX | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1600 MB/s | 396K/100K | 9 PBW | link |
Micron 7300 MAX | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1900 MB/s | 520K/120K | 19.2 PBW | link |
Micron 7300 MAX | 6.4 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3000/1900 MB/s | 520K/140K | 49 PBW | link |
Micron 9100 PRO | 800 GB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2050/690 MB/s | 525K/50K | 2.4 PBW | link |
Micron 9100 PRO | 1.6 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2800/1300 MB/s | 700K/120K | 4.8 PBW | link |
Micron 9100 PRO | 3.2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 3200/2200 MB/s | 750K/160K | 9.6 PBW | link |
Micron 9100 MAX | 1.2 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 2900/1300 MB/s | 700K/210K | 4.8 PBW | link |
Micron 9100 MAX | 2.4 TB | Yes | HHHL or U.2 2.5" | NVMe 3.0 x4 | MLC | 3200/2200 MB/s | 750K/300K | 9.6 PBW | link |
Micron 9200 ECO | 8 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3100 MB/s | 840K/140K | 11.7 PBW | link |
Micron 9200 ECO | 11 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3500 MB/s | 840K/130K | 16.1 PBW | link |
Micron 9200 PRO | 1.92 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/1900 MB/s | 680K/185K | 3.5 PBW | link |
Micron 9200 PRO | 3.84 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3100 MB/s | 840K/170K | 7 PBW | link |
Micron 9200 PRO | 7.68 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3100 MB/s | 840K/170K | 14 PBW | link |
Micron 9200 MAX | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/1900 MB/s | 680K/266K | 8.8 PBW | link |
Micron 9200 MAX | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3100 MB/s | 840K/285K | 17.5 PBW | link |
Micron 9200 MAX | 6.4 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3500/3100 MB/s | 840K/280K | 35.1 PBW | link |
Micron P420m | 700 GB | No | HHHL | PCIe 2.0 x8 | MLC | 3300/630 MB/s | 750K/95K | 4.60 PBW | link |
Micron P420m | 1.4 TB | No | HHHL | PCIe 2.0 x8 | MLC | 3300/630 MB/s | 750K/95K | 9.20 PBW | link |
5. Samsung
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Samsung PM951 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 600/150 MB/s | 140K/37K | ----- | link |
Samsung PM951 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 1000/280 MB/s | 250K/74K | ----- | link |
Samsung PM951 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 1050/560 MB/s | 250K/144K | ----- | link |
Samsung PM953 | 480 GB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 1000/870 MB/s | 240K/19K | 0.68 PBW | link |
Samsung PM953 | 960 GB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 1000/870 MB/s | 240K/19K | 1.37 PBW | link |
Samsung PM953 | 1.92 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 1000/870 MB/s | 240K/19K | 2.73 PBW | link |
Samsung PM961 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2800/600 MB/s | 140K/40K | ----- | link |
Samsung PM961 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2800/1100 MB/s | 250K/180K | ----- | link |
Samsung PM961 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 2800/1600 MB/s | 260K/260K | ----- | link |
Samsung PM961 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1700 MB/s | 360K/330K | ----- | link |
Samsung PM963 | 960 GB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 1800/930 MB/s | 350K/30K | 0.68 PBW | link |
Samsung PM963 | 1.92 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 2000/1200 Mb/s | 430K/40K | 1.37 PBW | link |
Samsung PM963 | 3.84 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 2000/1200 Mb/s | 430K/40K | 5.47 PBW | link |
Samsung PM971 | 128 GB | Yes | M.2 2220 | NVMe 3.0 x2 | MLC | 1400/500 MB/s | 124K/44K | ----- | link |
Samsung PM971 | 256 GB | Yes | M.2 2220 | NVMe 3.0 x2 | MLC | 1400/800 MB/s | 130K/130K | ----- | link |
Samsung PM971 | 512 GB | Yes | M.2 2220 | NVMe 3.0 x2 | MLC | 1500/900 MB/s | 190K/170K | ----- | — |
Samsung PM981 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1300 MB/s | 130K/310K | ----- | link |
Samsung PM981 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3000/1800 MB/s | 270K/420K | ----- | link |
Samsung PM981 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3200/2400 MB/s | 380K/440K | ----- | link |
Samsung PM981 | 2TB | Yes | M.2 2280 | NVMe 3.0 x4 | TLC | 3300/2400 MB/s | 340K/440K | ----- | link |
Samsung PM982 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | — |
Samsung PM983 | 960 GB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 3200/1100 MB/s | 400K/40K | 1.37 PBW | link |
Samsung PM983 | 1.92 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 3200/2000 MB/s | 540K/50K | 2.73 PBW | link |
Samsung PM983 | 3.84 TB | Yes | M.2 22110 or U.2 2.5" | NVMe 3.0 x4 | TLC | 3200/2000 MB/s | 540K/50K | 5.47 PBW | link |
Samsung PM983 | 7.68 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3150/2100 MB/s | 540K/55K | 10.9 PBW | link |
Samsung SM951 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 2000/600 MB/s | 90K/70K | ----- | link |
Samsung SM951 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 2150/1200 MB/s | 90K/70K | ----- | link |
Samsung SM951 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 2150/1500 MB/s | 90K/70K | ----- | link |
Samsung SM953 | 480 GB | Yes | M.2 22110 | NVMe 3.0 x4 | ----- | ----- | ----- | ----- | link |
Samsung SM961 | 128 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 3100/700 MB/s | 330K/170K | ----- | link |
Samsung SM961 | 256 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 3100/1400 MB/s | 330K/280K | ----- | link |
Samsung SM961 | 512 GB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 3200/1700 MB/s | 330K/300K | ----- | link |
Samsung SM961 | 1 TB | Yes | M.2 2280 | NVMe 3.0 x4 | MLC | 3200/1800 MB/s | 430K/320K | ----- | link |
Samsung SM963 | 480 GB | Yes | M.2 22110 | NVMe 3.0 x4 | MLC | 2100/1400 MB/s | 430K/40K | 3.15 PBW | link |
Samsung SM963 | 960 GB | Yes | M.2 22110 | NVMe 3.0 x4 | MLC | 2100/1400 MB/s | 430K/40K | 6.30 PBW | link |
Samsung SM963 | 1.92 TB | Yes | M.2 22110 | NVMe 3.0 x4 | MLC | 2100/1400 MB/s | 430K/40K | 12.61 PBW | link |
Samsung PM1725 | 800 GB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3100/2000 MB/s | 750K/120K | 7.3 PBW | link |
Samsung PM1725 | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3100/2000 MB/s | 750K/120K | 14.6 PBW | link |
Samsung PM1725 | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | TLC | 3100/2000 MB/s | 750K/120K | 29.2 PBW | link |
Samsung PM1725 | 3.2 TB | Yes | HHHL | NVMe 3.0 x8 | TLC | 6000/2000 MB/s | 1M/120K | 29.2 PBW | link |
Samsung PM1725 | 6.4 TB | Yes | HHHL | NVMe 3.0 x8 | TLC | 6000/2000 MB/s | 1M/120K | 58.4 PBW | link |
6. SanDisk
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Sandisk Skyhawk Standard | 1.92 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | MLC | 1500/1170 MB/s | 250K/47K | 2.1 PBW | link |
Sandisk Skyhawk Standard | 3.84 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | MLC | 1500/1170 MB/s | 250K/47K | 3.5 PBW | link |
Sandisk Skyhawk Ultra | 1.6 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | MLC | 1700/1200 MB/s | 250K/83K | 5 PBW | ----- |
Sandisk Skyhawk Ultra | 3.2 TB | Yes | U.2 2.5" | NVMe 3.0 x4 | MLC | 1700/1200 MB/s | 250K/83K | 7 PBW | ----- |
7. Seagate
Model | Capacity | Unraid? | Form Factor | IF | Flash | Seq. R/W | IOPS R/W | Endur. | Ebay |
---|---|---|---|---|---|---|---|---|---|
Seagate Nytro 5000 Endurance | 400 GB | Yes | M.2 22110 | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 240K/55K | 1.95 PBW | link |
Seagate Nytro 5000 Endurance | 800 GB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 245K/60K | 2.19 PBW | link |
Seagate Nytro 5000 Endurance | 1.6 TB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 245K/67K | 4.38 PBW | link |
Seagate Nytro 5000 Capacity | 480 GB | Yes | M.2 22110 | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 240K/24K | 262 TBW | link |
Seagate Nytro 5000 Capacity | 960 GB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 245K/25K | 526 TBW | link |
Seagate Nytro 5000 Capacity | 1.92 TB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | MLC | 2000/1200 MB/s | 245K/28K | 1.05 PBW | link |
Seagate Nytro X_1440 Endurance | 400 GB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | eMLC | 2700/1200 MB/s | 200K/34K | 2.19 PBW | link |
Seagate Nytro X_1440 Endurance | 800 GB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | eMLC | 2700/1200 MB/s | 200K/34K | 4.38 PBW | link |
Seagate Nytro X_1440 Endurance | 1.6 TB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | eMLC | 2700/1200 MB/s | 200K/34K | 8.76 PBW | link |
Seagate Nytro X_1440 Capacity | 480 GB | Yes | M.2 22110 or U.2 2.5" | NVME 3.0 x4 | eMLC | 2700/1200 MB/s | 200K/6K | 262 TBW | link |
