[Guide] NAS Killer 4.0 - fast, quiet, power efficient, and flexible - starting at $125


RAM Options

Type Model (link) Speed Capacity Price/GB Expected Price
NON-ECC PC3-10600U 1333MHz 2x4GB = 8GB $2.38/GB $19.00
NON-ECC PC3-12800U 1600MHz 2x4GB = 8GB $2.13/GB $17.00
NON-ECC PC3-12800U 1600MHz 2x8GB = 16GB $2.50/GB $40.00
NON-ECC PC3-12800U 1600MHz 4x4GB = 16GB $2.13/GB $34.00
NON-ECC PC3-12800U 1600MHz 4x8GB = 32GB $3.28/GB $105.00
ECC UDIMM PC3-10600E 1333MHz 2x4GB = 8GB $4.00/GB $32.00
ECC UDIMM PC3-12800E 1600MHz 2x4GB = 8GB $3.50/GB $28.00
ECC UDIMM PC3-10600E 1333MHz 2x8GB = 16GB $4.88/GB $78.00
ECC UDIMM PC3-12800E 1600MHz 2x8GB = 16GB $4.38/GB $70.00
ECC UDIMM PC3-10600E 1333MHz 4x4GB = 16GB $4.06/GB $65.00
ECC UDIMM PC3-12800E 1600MHz 4x4GB = 16GB $3.06/GB $49.00
ECC UDIMM PC3-10600E 1333MHz 4x8GB = 32GB $5.00/GB $160.00
ECC UDIMM PC3-12800E 1600MHz 4x8GB = 32GB $4.38/GB $140.00
3 Likes